Home »
gadget
» Spesifikasi Samsung Galaxy FIT S5670
Spesifikasi Samsung Galaxy FIT S5670
Spesifikasi Samsung Galaxy FIT S5670
GENERAL | Network | 3G HSDPA 7.2Mbps 900/2100 2G EDGE/GPRS 850/900/1800/1900 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 240 x 320 pixels, 3.31 inches
- Accelerometer sensor for UI auto-rotate - TouchWiz v3.0 UI - Swype
text input method - Proximity sensor for auto turn-off |
DIMENSI | Ukuran/Berat | 110.2 x 61.2 x 12.6 mm / (108g) |
AUDIO | Fitur | Vibration, MP3, AAC, AAC+, eAAC+ |
Jack | 3.5mm Ear Jack & Speaker |
Speakerphone | Ya |
MEMORY | Internal | 160 MB |
Eksternal | microSD, up to 32GB, 2GB included |
DATA | 3G | HSDPA, 7.2 Mbps |
EDGE | Ya |
GPRS | Ya |
WLAN | WiFi 802.11 (b/g/n) |
Bluetooth | Ya, v2.1 with A2DP |
Infrared | - |
USB/Port | Ya, microUSB v2.0 |
KAMERA | Primer | 5 MP, 2560?1920 pixels, autofocus, Geo-tagging, smile detection |
Sekunder | - |
Video Record | Ya, QVGA@15fps |
BATERAI | Tipe | Battery (Standard) Li-on 1,350mAh |
Standby | up to 640Hr(2G), up to 460Hr(3G) |
Talk Time | up to 620min(2G), up to 370min(3G) |
FITUR | OS | Android 2.2 (Froyo) |
CPU | 600MHz (MSM 7227-1) |
Browser | HTML |
GPS | A-GPS |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | Via third party application,
Fitur tambahan: Stereo FM radio with RDS - Digital compass - SNS
integration - Organizer - Document viewer/editor - Image/video editor -
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa
integration - Voice memo/dial - Predictive text input |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+ player |
Audio Record | Ya |
TV | Tidak |
Tidak ada komentar:
Posting Komentar