Home »
gadget
» Spesifikasi Samsung I9500 Galaxy S4
Spesifikasi Samsung I9500 Galaxy S4
Spesifikasi Samsung I9500 Galaxy S4
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE (market dependent) |
Layar | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.0 inches |
Dimensi | Ukuran | 136.6 x 69.8 x 7.9 mm |
Berat | 130 g |
Memory | Internal | 16/32/64 GB storage, 2 GB RAM |
External | microSD, up to 64 GB |
Kamera | Primer | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Sekunder | 2 MP,1080p@30fps, dual video call |
Data | 3G | Ya |
EDGE | Ya |
GPRS | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP, EDR, LE |
USB/Port | microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
Fitur | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, Exynos 5 Octa 5410, PowerVR SGX 544MP3 |
Browser | HTML5 |
GPS | Ya, A-GPS |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | Ya, MIDP 2.1 |
Baterai | Tipe | Standard battery, Li-Ion 2600 mAh |
Standby | Up to 370 h |
Talk Time | Up to 17 h |
Tidak ada komentar:
Posting Komentar