Spesifikasi Samsung Galaxy Star S5282
GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2
3G: eDGE 4G: - |
---|---|---|
Announced | Apr 2013 | |
Processor | 8Exynos 5250, Dual-core 1.7 GHz Cortex-A15, Mali-T604 | |
Jenis Kartu | Optional Dual SIM (Micro-SIM, dual stand-by) | |
COLOR | Available | Black, White, Blue |
SIZE | Dimensions (mm) | 105 x 58 x 11.9 mm |
Weight (g) | 100.5 g | |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Lines | 0 | |
Menu | - Multitouch
- Sensors : Accelerometer | |
DESIGN | Type | CandyBar |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other Fiture |
- SNS integration
- MP4/WMV/H.264 player
- MP3/WAV/eAAC+ player
- Organizer
- Image/video editor
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Document viewer
- Voice memo/commands
- Predictive text input
| |
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 4 GB storage, 512 MB RAM | |
Expansion | microSD, up to 32 GB | |
BATTERY | Type | Li-Ion 1200 mAh battery |
Stand-by (hrs) | 320 jam | |
TalkTime(min) | 14 jam | |
RINGTONES | Polyphonic | MP3 ringtones |
Customization | Yes, Loudspeaker, 3.5mm jack | |
AUDIO | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | Yes | |
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | 3GP/MP4 |
Recorder | Yes | |
TV | - | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | Yes | |
Push-To-Talk | Yes | |
CONNECTIVITY | HSDPA | - |
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | Yes | |
USB Port | Yes, microUSB v2.0 | |
WIFI/WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem/ Kecepatan | - | |
GPS | No | |
SOFTWARE | Java (J2ME) | Yes, via Java MIDP emulator |
WAP | No Info | |
Platform OS | Android OS, v4.1.2 (Jelly Bean) | |
Browser | HTML5 | |
CPU | 1 GHz Cortex-A5 | |
GPU | - | |
Others Application | ||
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | 2 MP |
Digital zoom | ||
Max. Resolution | 1600x1200 pixels | |
Flash | - | |
Night Mode | Yes | |
Multi Shot | Yes | |
Frame | Types | |
Extra Features | aVideo QVGA@15fps | |
Photo Format | JPG | |
Front Camera | No |
Tidak ada komentar:
Posting Komentar