Spesifikasi Samsung Galaxy Ace Duos S6802
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 900 / 2100 - SIM 1 only |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density), Multitouch, TouchWiz UX UI | |
DIMENSI | Ukuran/Berat | 112.7 x 61.5 x 11.5 mm / 122 g |
AUDIO | Fitur | Vibration
MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 3 GB storage, 512 MB |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, Geo-tagging, smile detection |
Sekunder | Tidak | |
Video Record | VGA@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1300 mAh |
Standby | Up to 520 h (2G) / Up to 410 h (3G) | |
Talk Time | Up to 16 h 40 min (2G) / Up to 6 h 30 min (3G) | |
FITUR | OS | Android OS, v2.3 (Gingerbread) |
CPU | 832 MHz | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Dual SIM (dual stand-by) |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Tidak ada komentar:
Posting Komentar