GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | PLS TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density), Multitouch, TouchWiz v4.0 UI |
DIMENSI | Ukuran/Berat | 118.3 x 62.2 x 10.5 mm / 122 g |
AUDIO | Fitur | Vibration
MP3, WAV ringtones |
Jack | 3.5mm jack audio |
Speakerphone | Ya |
MEMORY | Internal | 4 GB ROM, 768 MB RAM |
Eksternal | microSD, up to 32GB |
DATA | 3G | HSDPA, 14.4 Mbps |
EDGE | Ya |
GPRS | Ya |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v3.0 with A2DP |
Infrared | Tidak |
USB/Port | v2.0 microUSB |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, face and smile detection |
Sekunder | VGA |
Video Record | Ya, 720p@30fps |
BATERAI | Tipe | Li-Ion 1500 mAh |
Standby | Up to 670 h (2G) / Up to 640 h (3G) |
Talk Time | Up to 16 h 20 min (2G) / Up to 7 h 30 min (3G) |
FITUR | OS | Android OS, v2.3.4 (Gingerbread) |
CPU | NovaThor U8500, Dual-core 800 MHz, GPU Mali-400MP |
Browser | HTML |
GPS | Ya, A-GPS |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | via Java MIDP emulator, Fitur
tambahan: Stereo FM radio with RDS, Organizer, Document editor, Image
editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,
Picasa integration, Voice memo/dial, Predictive text input (Swype) |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+/WMA/AC3/Flac player |
Audio Record | Ya |
TV | Tidak |
Tidak ada komentar:
Posting Komentar